Presentation of RIAM Result
The RIAM Range Values
Conditions have been defined to produce a decision range covering +/- 5 with a zero value and these can be defined as follows:
| Range Value | Description of condition |
|---|---|
| E | Major positive change or impact |
| D | Significant positive change or impact |
| C | Moderate positive change or impact |
| B | Positive change or impact |
| A | Slight positive change or impact |
| N | No change or impact/status quo/not applicable |
| -A | Slight negative change or impact |
| -B | Negative change or impact |
| -C | Moderate negative change or impact |
| -D | Significant negative change or impact |
| -E | Major negative change or impact |
The RIAM spreadsheet program (download link) provides a colour code for these conditions.

The RIAM results of each of the 4-Circles can also be considered together, especially when comparing development or mitigation options


